From Protoi Healing
Line 10: | Line 10: | ||
{| class="wikitable" | {| class="wikitable" | ||
!class="light-yellow-background"|Range cards group 1: | !class="light-yellow-background"|Range cards group 1: | ||
− | | | + | |350 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 2: | !class="light-yellow-background"|Range cards group 2: | ||
− | | | + | |5,3 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 3: | !class="light-yellow-background"|Range cards group 3: | ||
− | | | + | |16 km |
|} | |} | ||
|[[image:base card01.jpg|border|400px]] | |[[image:base card01.jpg|border|400px]] | ||
Line 24: | Line 24: | ||
{| class="wikitable" | {| class="wikitable" | ||
!class="light-yellow-background"|Range cards group 1: | !class="light-yellow-background"|Range cards group 1: | ||
− | | | + | |830 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 2: | !class="light-yellow-background"|Range cards group 2: | ||
− | | | + | |33 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 3: | !class="light-yellow-background"|Range cards group 3: | ||
− | | | + | |92 km |
|} | |} | ||
|[[image:pentagon01.jpg|border|400px]] | |[[image:pentagon01.jpg|border|400px]] | ||
Line 38: | Line 38: | ||
{| class="wikitable" | {| class="wikitable" | ||
!class="light-yellow-background"|Range cards group 1: | !class="light-yellow-background"|Range cards group 1: | ||
− | | | + | |930 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 2: | !class="light-yellow-background"|Range cards group 2: | ||
− | | | + | |53 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 3: | !class="light-yellow-background"|Range cards group 3: | ||
− | | | + | |110 km |
|} | |} | ||
|[[image:octagon01.jpg|border|400px]] | |[[image:octagon01.jpg|border|400px]] | ||
Line 52: | Line 52: | ||
{| class="wikitable" | {| class="wikitable" | ||
!class="light-yellow-background"|Range cards group 1: | !class="light-yellow-background"|Range cards group 1: | ||
− | | | + | |2200 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 2: | !class="light-yellow-background"|Range cards group 2: | ||
− | | | + | |1200 km |
|- | |- | ||
!class="light-yellow-background"|Range cards group 3: | !class="light-yellow-background"|Range cards group 3: | ||
− | | | + | |1400 km |
|} | |} | ||
|[[image:super pearlgonit01.jpg|border|400px]] | |[[image:super pearlgonit01.jpg|border|400px]] |
Revision as of 23:42, 5 June 2016
The healing tools
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|