Difference between revisions of "MedicalDisease:Vasomotor and allergic rhinitis"
From Protoi Healing
Line 4: | Line 4: | ||
|ICD10WHO=http://apps.who.int/classifications/icd10/browse/2016/en#/J30 | |ICD10WHO=http://apps.who.int/classifications/icd10/browse/2016/en#/J30 | ||
|ICD10Data=http://www.icd10data.com/ICD10CM/Codes/J00-J99/J30-J39/J30- | |ICD10Data=http://www.icd10data.com/ICD10CM/Codes/J00-J99/J30-J39/J30- | ||
− | |CardsStatus= | + | |CardsStatus=ok |
|ICD10CodeMain=J30 Vasomotor and allergic rhinitis | |ICD10CodeMain=J30 Vasomotor and allergic rhinitis | ||
|ICD10SubCode1=J30.0 Vasomotor rhinitis | |ICD10SubCode1=J30.0 Vasomotor rhinitis | ||
+ | |ICD10SubCode1NoCards=5 | ||
+ | |ICD10SubCode1Cards=1.7, 2.1, 2.5, 2.6, 2.9 | ||
|ICD10SubCode2=J30.1 Allergic rhinitis due to pollen | |ICD10SubCode2=J30.1 Allergic rhinitis due to pollen | ||
− | |ICD10SubCode2NoCards= | + | |ICD10SubCode2NoCards=8 |
− | |ICD10SubCode2Cards=2.1 | + | |ICD10SubCode2Cards=1.3, 1.7, 1.10, 2.1, 2.5, 2.6, 2.9, 2.10 |
|ICD10SubCode3=J30.2 Other seasonal allergic rhinitis | |ICD10SubCode3=J30.2 Other seasonal allergic rhinitis | ||
+ | |ICD10SubCode3NoCards=8 | ||
+ | |ICD10SubCode3Cards=1.3, 1.7, 1.10, 2.1, 2.5, 2.6, 2.9, 2.10 | ||
|ICD10SubCode4=J30.3 Other allergic rhinitis | |ICD10SubCode4=J30.3 Other allergic rhinitis | ||
+ | |ICD10SubCode4NoCards=8 | ||
+ | |ICD10SubCode4Cards=1.3, 1.7, 1.10, 2.1, 2.5, 2.6, 2.9, 2.10 | ||
|ICD10SubCode5=J30.4 Allergic rhinitis, unspecified | |ICD10SubCode5=J30.4 Allergic rhinitis, unspecified | ||
+ | |ICD10SubCode5NoCards=11 | ||
+ | |ICD10SubCode5Cards=1.3, 1.5, 1.7, 1.10, 2.1, 2.3, 2.5, 2.6, 2.7, 2.9, 2.10 | ||
|ICD10SubCode7=Other vasomotor and/or allergic rhinitis, not listed above or not known | |ICD10SubCode7=Other vasomotor and/or allergic rhinitis, not listed above or not known | ||
+ | |ICD10SubCode7NoCards=14 | ||
+ | |ICD10SubCode7Cards=1.1, 1.3, 1.4, 1.5, 1.7, 1.10, 2.1, 2.3, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10 | ||
|ICD10SubCode8="It's allergic and/or nonallergic rhinits, and I have no clue which one..." | |ICD10SubCode8="It's allergic and/or nonallergic rhinits, and I have no clue which one..." | ||
+ | |ICD10SubCode8NoCards=14 | ||
+ | |ICD10SubCode8Cards=1.1, 1.3, 1.4, 1.5, 1.7, 1.10, 2.1, 2.3, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10 | ||
|WikipediaLinkDe=https://de.wikipedia.org/wiki/Allergische_Rhinitis | |WikipediaLinkDe=https://de.wikipedia.org/wiki/Allergische_Rhinitis | ||
|ICD10LinkDe=http://www.dimdi.de/static/de/klassi/icd-10-gm/kodesuche/onlinefassungen/htmlgm2016/block-j30-j39.htm#J30 | |ICD10LinkDe=http://www.dimdi.de/static/de/klassi/icd-10-gm/kodesuche/onlinefassungen/htmlgm2016/block-j30-j39.htm#J30 |
Revision as of 14:27, 16 August 2016
Wikipedia name English | Nonallergic rhinitis, Allergic rhinitis |
---|---|
Link English | https://en.wikipedia.org/wiki/Nonallergic_rhinitis, https://en.wikipedia.org/wiki/Allergic_rhinitis |
ICD-10 WHO link | http://apps.who.int/classifications/icd10/browse/2016/en#/J30 |
ICD10Data link | http://www.icd10data.com/ICD10CM/Codes/J00-J99/J30-J39/J30- |
ICD-10 code | No of cards | Cards | |
---|---|---|---|
Main | J30 Vasomotor and allergic rhinitis | ||
Sub-codes | J30.0 Vasomotor rhinitis | 5 | 1.7, 2.1, 2.5, 2.6, 2.9 |
J30.1 Allergic rhinitis due to pollen | 8 | 1.3, 1.7, 1.10, 2.1, 2.5, 2.6, 2.9, 2.10 | |
J30.2 Other seasonal allergic rhinitis | 8 | 1.3, 1.7, 1.10, 2.1, 2.5, 2.6, 2.9, 2.10 | |
J30.3 Other allergic rhinitis | 8 | 1.3, 1.7, 1.10, 2.1, 2.5, 2.6, 2.9, 2.10 | |
J30.4 Allergic rhinitis, unspecified | 11 | 1.3, 1.5, 1.7, 1.10, 2.1, 2.3, 2.5, 2.6, 2.7, 2.9, 2.10 | |
Other vasomotor and/or allergic rhinitis, not listed above or not known | 14 | 1.1, 1.3, 1.4, 1.5, 1.7, 1.10, 2.1, 2.3, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10 | |
"It's allergic and/or nonallergic rhinits, and I have no clue which one..." | 14 | 1.1, 1.3, 1.4, 1.5, 1.7, 1.10, 2.1, 2.3, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10 | |
MAIN CARDS FOR ALL: |
Interwiki |
---|
Deutsch • English • Español • Français • Italiano • Nederlands • Svenska • 中文 (edit language page) |
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|