From Protoi Healing
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#widget:AddGoogleWebFont|Roboto:400,100,100italic,300,300italic,400italic,500,500italic,700,700italic,900,900italic}}__HIDETITLE__<span class="headline-middle-green-format" style="font-family: 'Roboto', sans-serif; ">The Healing Tools</span> | |
+ | <div style="margin-top: 9px; margin-bottom: 20px; "> | ||
+ | ----</div> | ||
+ | <div style="font-size: 115%"> | ||
+ | On this page you will find the different healing tools available for use with the Healing Cards: | ||
− | + | '''Base Cards''' and '''Pearlgonites'''. | |
+ | Each healing tool contains invisible, etheric healing crystals.<br/><br/> | ||
+ | All Healing Card Sets contain one '''Base Card'''. The only practical difference between the healing tools is the range of operation. This depends on the number and structure of the healing crystals within the healing tool, and also on the groups of '''Command Cards''' used with the tool.<br/><br/> | ||
+ | |||
+ | All '''Pearlgonites''' have a far greater range of operation than the '''Base Cards''', due to their geometric structure and the greatly increased number of etheric crystals inside. Of the Pearlgonites, '''Pentagon Pearlgonites''' have the smallest range, followed by '''Octagon Pearlgonites''' which have an increased range, and finally '''Super Pearlgonites''' which have an enormous range.<br/><br/> | ||
+ | |||
+ | Healings will run as long as the target is within range of the healing tool. Each healing tool has 3 ranges for each group of '''Command Cards''' used with it. Group 2 cards have the smallest range, followed by group 3 which have a modest range, finally group 1 cards have the largest range. If a healing uses more than one group of '''Command Cards''', the effective range of that healing will be equal to that of the group with the smallest range.<br/><br/> | ||
+ | |||
+ | It is possible for 'partial healings' to occur, if the target is out of range of one group of required cards, but still within range of another group. For example if a particular healing requires '''Command Cards''' from all 3 groups, and the target leaves the smallest range of the healing tool (group 2 cards), the healing of group 2 cards will stop until they return within this range. However, the healings of group 1 and 3 cards will continue unless they also move out of their range. | ||
+ | |||
+ | It may be useful to give the healing target a '''Base Card''' to carry with them after starting a healing process, to ensure that they are always in full range of the healing.<br/><br/> | ||
+ | </div> | ||
{| class="wikitable" border="1" style="width:900px; padding:10px; " | {| class="wikitable" border="1" style="width:900px; padding:10px; " | ||
|<span class="headline-middle-green-background" style="color:#ffffff; ">''' The Base card '''</span> | |<span class="headline-middle-green-background" style="color:#ffffff; ">''' The Base card '''</span> | ||
This card has a metal disc inside. The healing crystals are located in this metal disc. | This card has a metal disc inside. The healing crystals are located in this metal disc. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !class="light-yellow-background"|Range cards | + | !class="light-yellow-background"|Range of cards: |
− | | | + | |230 km |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
|[[image:base card01.jpg|border|400px]] | |[[image:base card01.jpg|border|400px]] | ||
Line 23: | Line 32: | ||
The healing crystals are located in the geometric structures. | The healing crystals are located in the geometric structures. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !class="light-yellow-background"|Range cards | + | !class="light-yellow-background"|Range of cards: |
− | | | + | |370 km |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
|[[image:pentagon01.jpg|border|400px]] | |[[image:pentagon01.jpg|border|400px]] | ||
Line 37: | Line 40: | ||
The healing crystals are located in the geometric structures. | The healing crystals are located in the geometric structures. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !class="light-yellow-background"|Range cards | + | !class="light-yellow-background"|Range of cards: |
− | | | + | |440 km |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
|[[image:octagon01.jpg|border|400px]] | |[[image:octagon01.jpg|border|400px]] | ||
Line 51: | Line 48: | ||
The healing crystals are located in the geometric structures. | The healing crystals are located in the geometric structures. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !class="light-yellow-background"|Range cards | + | !class="light-yellow-background"|Range of cards: |
− | | | + | |3.100 km |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
|[[image:super pearlgonit01.jpg|border|400px]] | |[[image:super pearlgonit01.jpg|border|400px]] | ||
|} | |} | ||
+ | <div style="font-size: 115%"> | ||
+ | ==See also== | ||
+ | * <u>[[List of Healing Tools|List of Healing Tools]]</u> | ||
+ | * <u>[[The_Healing_Cards_v._2.0|The Healing Cards]]</u> | ||
+ | * <u>[[How_to_use_the_Protoi_Healing_Cards_v._2.0|How to use the Healing Cards]]</u> | ||
+ | * <u>[[Buy Cards And Pearlgonites|Buy Cards and Pearlgonites]]</u> | ||
+ | * <u>[[Free Healing Crystals|The Free Healing Crystals]]</u> | ||
+ | * <u>[[The FREE Energy Download|The Free Energy Download]]</u> | ||
+ | * <u>[http://forum.protoi-healing.org/ Protoi-Healing Forum]</u> | ||
+ | |||
+ | </div><br/><br/> | ||
+ | {{:Interwiki:The healing tools|no}} | ||
+ | {{Disclaimer box}} |
Latest revision as of 22:36, 18 November 2017
The Healing Tools
On this page you will find the different healing tools available for use with the Healing Cards:
Base Cards and Pearlgonites.
Each healing tool contains invisible, etheric healing crystals.
All Healing Card Sets contain one Base Card. The only practical difference between the healing tools is the range of operation. This depends on the number and structure of the healing crystals within the healing tool, and also on the groups of Command Cards used with the tool.
All Pearlgonites have a far greater range of operation than the Base Cards, due to their geometric structure and the greatly increased number of etheric crystals inside. Of the Pearlgonites, Pentagon Pearlgonites have the smallest range, followed by Octagon Pearlgonites which have an increased range, and finally Super Pearlgonites which have an enormous range.
Healings will run as long as the target is within range of the healing tool. Each healing tool has 3 ranges for each group of Command Cards used with it. Group 2 cards have the smallest range, followed by group 3 which have a modest range, finally group 1 cards have the largest range. If a healing uses more than one group of Command Cards, the effective range of that healing will be equal to that of the group with the smallest range.
It is possible for 'partial healings' to occur, if the target is out of range of one group of required cards, but still within range of another group. For example if a particular healing requires Command Cards from all 3 groups, and the target leaves the smallest range of the healing tool (group 2 cards), the healing of group 2 cards will stop until they return within this range. However, the healings of group 1 and 3 cards will continue unless they also move out of their range.
It may be useful to give the healing target a Base Card to carry with them after starting a healing process, to ensure that they are always in full range of the healing.
See also
Interwiki |
---|
Deutsch • English • Español • Français • Italiano • Nederlands • Svenska • 中文 (edit language page) |
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|