Difference between revisions of "Sketch:Grayfox Test4"
From Protoi Healing
(Created page with "{{subst:MedicalDisease}}") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="width:890px; " | {| class="wikitable" style="width:890px; " | ||
!style="text-align:left; width:170px; "|Wikipedia name English | !style="text-align:left; width:170px; "|Wikipedia name English | ||
− | ||<span style="background-color:#baf2bd; ">''''''''''</span> | + | ||<span style="background-color:#baf2bd; ">'''''test page'''''</span> |
|- | |- | ||
!style="text-align:left"|Link English | !style="text-align:left"|Link English | ||
Line 24: | Line 19: | ||
|- | |- | ||
!Main | !Main | ||
− | | | + | | Z00 TEST CODE |
− | |style="text-align:center; "| | + | |style="text-align:center; "|1 |
− | | | + | | 1.5, 2.3, 2.6 |
|- | |- | ||
!Sub-codes | !Sub-codes | ||
− | | | + | | <collapsetext>{{PAGENAME}}<collapse>{{PAGENAME}}</collapsetext> |
− | |style="text-align:center; "| | + | |style="text-align:center; "|{{{ICD10SubCode1NoCards|}}} |
− | | | + | | {{{ICD10SubCode1Cards|}}} |
|- | |- | ||
! | ! | ||
− | | | + | | <collapsetext>Z00.2 TEST SUBCODE<collapse>Z0001, Z000012, Z0000013</collapsetext> |
− | |style="text-align:center; "| | + | |style="text-align:center; "|3 |
− | | | + | | 1.5, 2.3, 2.6 |
|- | |- | ||
! | ! | ||
− | | | + | | <collapsetext>Z00.3 TEST SUBCODE<collapse>Z0001, Z000012, Z0000013</collapsetext> |
− | |style="text-align:center; "| | + | |style="text-align:center; "|4 |
| | | | ||
|- | |- | ||
Line 78: | Line 73: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:03, 18 June 2016
Wikipedia name English | test page |
---|---|
Link English | |
ICD-10 WHO link | |
ICD10Data link |
ICD-10 code | No of cards | Cards | |
---|---|---|---|
Main | Z00 TEST CODE | 1 | 1.5, 2.3, 2.6 |
Sub-codes | |
||
|
3 | 1.5, 2.3, 2.6 | |
|
4 | ||