Difference between revisions of "MedicalDisease:Female genital prolapse"
From Protoi Healing
(Created page with "{{MedicalDisease}}") |
|||
Line 1: | Line 1: | ||
− | {{MedicalDisease}} | + | {{MedicalDisease |
+ | |WikipediaNameEn=Female genital prolapse | ||
+ | |WikipediaLinkEn=https://en.wikipedia.org/wiki/Female_genital_prolapse | ||
+ | |ICD10WHO=http://apps.who.int/classifications/icd10/browse/2016/en#/N81 | ||
+ | |ICD10Data=http://www.icd10data.com/ICD10CM/Codes/N00-N99/N80-N98/N81- | ||
+ | |CardsStatus=update needed | ||
+ | |ICD10CodeMain=N81 Female genital prolapse | ||
+ | |ICD10SubCode1=N81.0 Female urethrocele | ||
+ | |ICD10SubCode2=N81.1 Cystocele | ||
+ | |ICD10SubCode3=N81.2 Incomplete uterovaginal prolapse | ||
+ | |ICD10SubCode4=N81.3 Complete uterovaginal prolapse | ||
+ | |ICD10SubCode5=N81.4 Uterovaginal prolapse, unspecified | ||
+ | |ICD10SubCode6=N81.5 Vaginal enterocele | ||
+ | |ICD10SubCode7=N81.6 Rectocele | ||
+ | |ICD10SubCode8=N81.8 Other female genital prolapse | ||
+ | |ICD10SubCode9=N81.9 Female genital prolapse, unspecified | ||
+ | |ICD10SubCode9NoCards=5 | ||
+ | |ICD10SubCode9Cards=1.3, 1.6, 1.9, 2.8, 2.10 | ||
+ | |WikipediaLinkDe=https://de.wikipedia.org/wiki/Scheidenvorfall | ||
+ | |ICD10LinkDe=http://www.dimdi.de/static/de/klassi/icd-10-gm/kodesuche/onlinefassungen/htmlgm2016/block-n80-n98.htm#N81 | ||
+ | |WikipediaLinkEs=https://es.wikipedia.org/wiki/Prolapso_genital_total | ||
+ | |WikipediaLinkFr=https://fr.wikipedia.org/wiki/Prolapsus_génital | ||
+ | }} |
Revision as of 08:32, 25 May 2016
Wikipedia name English | Female genital prolapse |
---|---|
Link English | https://en.wikipedia.org/wiki/Female_genital_prolapse |
ICD-10 WHO link | http://apps.who.int/classifications/icd10/browse/2016/en#/N81 |
ICD10Data link | http://www.icd10data.com/ICD10CM/Codes/N00-N99/N80-N98/N81- |
ICD-10 code | No of cards | Cards | |
---|---|---|---|
Main | N81 Female genital prolapse | ||
Sub-codes | N81.0 Female urethrocele | ||
N81.1 Cystocele | |||
N81.2 Incomplete uterovaginal prolapse | |||
N81.3 Complete uterovaginal prolapse | |||
N81.4 Uterovaginal prolapse, unspecified | |||
N81.5 Vaginal enterocele | |||
N81.6 Rectocele | |||
N81.8 Other female genital prolapse | |||
N81.9 Female genital prolapse, unspecified | 5 | 1.3, 1.6, 1.9, 2.8, 2.10 | |
MAIN CARDS FOR ALL: |
Interwiki |
---|
Deutsch • English • Español • Français • Italiano • Nederlands • Svenska • 中文 (edit language page) |
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|