Difference between revisions of "Sketch:Grayfox Test4"
From Protoi Healing
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
###### Page Design ##### | ###### Page Design ##### | ||
Line 21: | Line 4: | ||
{| class="wikitable" style="width:890px; " | {| class="wikitable" style="width:890px; " | ||
!style="text-align:left; width:170px; "|Wikipedia name English | !style="text-align:left; width:170px; "|Wikipedia name English | ||
− | ||<span style="background-color:#baf2bd; ">''''''''''</span> | + | ||<span style="background-color:#baf2bd; ">'''''test page'''''</span> |
|- | |- | ||
!style="text-align:left"|Link English | !style="text-align:left"|Link English | ||
Line 39: | Line 22: | ||
|- | |- | ||
!Main | !Main | ||
− | | | + | | Z00 TEST CODE |
− | |style="text-align:center; "| | + | |style="text-align:center; "|1 |
− | | | + | | 1.5, 2.3, 2.6 |
|- | |- | ||
!Sub-codes | !Sub-codes | ||
− | | | + | | Z00.1 TEST SUBCODE |
− | |style="text-align:center; "| | + | |style="text-align:center; "|2 |
− | | | + | | 1.5, 2.3, 2.6 |
|- | |- | ||
! | ! | ||
− | | | + | | Z00.2 TEST SUBCODE |
− | |style="text-align:center; "| | + | |style="text-align:center; "|3 |
− | | | + | | 1.5, 2.3, 2.6 |
|- | |- | ||
! | ! | ||
− | | | + | | Z00.3 TEST SUBCODE |
− | |style="text-align:center; "| | + | |style="text-align:center; "|4 |
| | | | ||
|- | |- | ||
Line 93: | Line 76: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:34, 18 June 2016
- Page Design #####
-->
Wikipedia name English | test page |
---|---|
Link English | |
ICD-10 WHO link | |
ICD10Data link |
ICD-10 code | No of cards | Cards | |
---|---|---|---|
Main | Z00 TEST CODE | 1 | 1.5, 2.3, 2.6 |
Sub-codes | Z00.1 TEST SUBCODE | 2 | 1.5, 2.3, 2.6 |
Z00.2 TEST SUBCODE | 3 | 1.5, 2.3, 2.6 | |
Z00.3 TEST SUBCODE | 4 | ||