Difference between revisions of "MedicalDisease:Acute nephritic syndrome"
From Protoi Healing
Line 31: | Line 31: | ||
|ICD10SubCode8Cards=2.5, 2.8, 2.10 | |ICD10SubCode8Cards=2.5, 2.8, 2.10 | ||
|ICD10SubCode9=Other acute nephritic syndrome, not listed above or not known | |ICD10SubCode9=Other acute nephritic syndrome, not listed above or not known | ||
− | |ICD10SubCode9NoCards= | + | |ICD10SubCode9NoCards=10 |
|ICD10SubCode9Cards=1.5, 1.8, 1.10, 2.3, 2.5, 2.6, 2.8, 2.10, 3.9, 3.10 | |ICD10SubCode9Cards=1.5, 1.8, 1.10, 2.3, 2.5, 2.6, 2.8, 2.10, 3.9, 3.10 | ||
+ | |ICD10SubCode10="It's acute nephritic syndrome, and I have no clue which one..." | ||
+ | |ICD10SubCode10NoCards=10 | ||
+ | |ICD10SubCode10Cards=1.5, 1.8, 1.10, 2.3, 2.5, 2.6, 2.8, 2.10, 3.9, 3.10 | ||
|ICD10LinkDe=http://www.dimdi.de/static/de/klassi/icd-10-gm/kodesuche/onlinefassungen/htmlgm2016/block-n00-n08.htm#N00 | |ICD10LinkDe=http://www.dimdi.de/static/de/klassi/icd-10-gm/kodesuche/onlinefassungen/htmlgm2016/block-n00-n08.htm#N00 | ||
|WikipediaLinkEs=https://es.wikipedia.org/wiki/Síndrome_nefrítico | |WikipediaLinkEs=https://es.wikipedia.org/wiki/Síndrome_nefrítico |
Revision as of 18:56, 5 July 2016
Wikipedia name English | Nephritic syndrome |
---|---|
Link English | https://en.wikipedia.org/wiki/Nephritic_syndrome |
ICD-10 WHO link | http://apps.who.int/classifications/icd10/browse/2016/en#/N00 |
ICD10Data link | http://www.icd10data.com/ICD10CM/Codes/N00-N99/N00-N08/N00- |
ICD-10 code | No of cards | Cards | |
---|---|---|---|
Main | N00 Acute nephritic syndrome | ||
Sub-codes | N00.0 Minor glomerular abnormality | 4 | 1.10, 2.5, 2.8, 2.10 |
N00.1 Focal and segmental glomerular lesions | 3 | 2.3, 2.6, 2.8 | |
N00.2 Diffuse membranous glomerulonephritis | 4 | 1.10, 2.5, 2.8, 2.10 | |
N00.3 Diffuse mesangial proliferative glomerulonephritis | 3 | 2.3, 2.6, 2.8 | |
N00.4 Diffuse endocapillary proliferative glomerulonephritis | 3 | 2.6, 2.8, 2.10 | |
N00.5 Diffuse mesangiocapillary glomerulonephritis | 3 | 2.3, 2.6, 2.8 | |
N00.6 Dense deposit disease | 4 | 1.8, 2.3, 2.6, 2.8 | |
N00.7 Diffuse crescentic glomerulonephritis | 3 | 2.5, 2.8, 2.10 | |
Other acute nephritic syndrome, not listed above or not known | 10 | 1.5, 1.8, 1.10, 2.3, 2.5, 2.6, 2.8, 2.10, 3.9, 3.10 | |
MAIN CARDS FOR ALL: | 10 | 1.5, 1.8, 1.10, 2.3, 2.5, 2.6, 2.8, 2.10, 3.9, 3.10 |
Interwiki |
---|
Deutsch • English • Español • Français • Italiano • Nederlands • Svenska • 中文 (edit language page) |
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|