Difference between revisions of "MedicalDisease:Other retinal disorders"
From Protoi Healing
Line 34: | Line 34: | ||
|ICD10SubCode9Cards=1.3, 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10, 3.3, 3.6, 3.7, 3.8 | |ICD10SubCode9Cards=1.3, 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10, 3.3, 3.6, 3.7, 3.8 | ||
|ICD10SubCode10="It's a retinal disorder, and I have no clue which one..." | |ICD10SubCode10="It's a retinal disorder, and I have no clue which one..." | ||
+ | |ICD10SubCode10NoCards=14 | ||
+ | |ICD10SubCode10Cards=1.3, 1.4, 1.6, 1.8, 1.10, 2.3, 2.4, 2.6, 2.8, 2.10, 3.3, 3.6, 3.7, 3.8 | ||
|WikipediaLinkDe=https://de.wikipedia.org/wiki/Netzhaut | |WikipediaLinkDe=https://de.wikipedia.org/wiki/Netzhaut | ||
|ICD10LinkDe=http://www.dimdi.de/static/de/klassi/icd-10-gm/kodesuche/onlinefassungen/htmlgm2016/block-h30-h36.htm#H35 | |ICD10LinkDe=http://www.dimdi.de/static/de/klassi/icd-10-gm/kodesuche/onlinefassungen/htmlgm2016/block-h30-h36.htm#H35 |
Revision as of 14:11, 15 August 2016
Wikipedia name English | Retina |
---|---|
Link English | https://en.wikipedia.org/wiki/Retina#Clinical_significance |
ICD-10 WHO link | http://apps.who.int/classifications/icd10/browse/2016/en#/H35 |
ICD10Data link | http://www.icd10data.com/ICD10CM/Codes/H00-H59/H30-H36/H35- |
ICD-10 code | No of cards | Cards | |
---|---|---|---|
Main | H35 Other retinal disorders | ||
Sub-codes | |
9 | 1.4, 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10, 3.7 |
H35.1 Retinopathy of prematurity | 7 | 1.4, 1.6, 1.8, 1.10, 2.3, 2.4, 2.6 | |
H35.2 Other proliferative retinopathy | 6 | 1.6, 1.8, 1.10, 2.3, 2.6, 2.8 | |
|
7 | 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10 | |
H35.4 Peripheral retinal degeneration | 6 | 1.6, 1.8, 1.10, 2.4, 2.6, 2.8 | |
H35.5 Hereditary retinal dystrophy | 7 | 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10 | |
H35.6 Retinal haemorrhage | 8 | 1.3, 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10 | |
H35.7 Separation of retinal layers | 8 | 1.4, 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10 | |
Other retinal disorders, not listed above or not known | 12 | 1.3, 1.6, 1.8, 1.10, 2.4, 2.6, 2.8, 2.10, 3.3, 3.6, 3.7, 3.8 | |
MAIN CARDS FOR ALL: | 14 | 1.3, 1.4, 1.6, 1.8, 1.10, 2.3, 2.4, 2.6, 2.8, 2.10, 3.3, 3.6, 3.7, 3.8 |
Interwiki |
---|
Deutsch • English • Español • Français • Italiano • Nederlands • Svenska • 中文 (edit language page) |
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|