Difference between revisions of "MedicalDisease:Bipolar disorder"
From Protoi Healing
Line 38: | Line 38: | ||
|ICD10SubCode10NoCards=12 | |ICD10SubCode10NoCards=12 | ||
|ICD10SubCode10Cards=1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |ICD10SubCode10Cards=1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | ||
+ | |WikipediaLinkDe=https://de.wikipedia.org/wiki/Bipolare_Störung | ||
+ | |WikipediaLinkEs=https://es.wikipedia.org/wiki/Trastorno_bipolar | ||
+ | |WikipediaLinkFr=https://fr.wikipedia.org/wiki/Trouble_bipolaire | ||
+ | |WikipediaLinkIt=https://it.wikipedia.org/wiki/Disturbo_bipolare | ||
+ | |WikipediaLinkNl=https://nl.wikipedia.org/wiki/Bipolaire_stoornis | ||
+ | |WikipediaLinkSv=https://sv.wikipedia.org/wiki/Bipolär_sjukdom | ||
+ | |WikipediaLinkCh=https://zh.wikipedia.org/wiki/躁鬱症 | ||
}} | }} | ||
Too many different disorders, but found common components. Apply the above cards for all types. | Too many different disorders, but found common components. Apply the above cards for all types. |
Revision as of 13:02, 20 May 2016
Wikipedia name English | Bipolar disorder |
---|---|
Link English | https://en.wikipedia.org/wiki/Bipolar_disorder |
ICD-10 WHO link | http://apps.who.int/classifications/icd10/browse/2016/en#/F31 |
ICD10Data link | http://www.icd10data.com/ICD10CM/Codes/F01-F99/F30-F39/F31- |
ICD-10 code | No of cards | Cards | |
---|---|---|---|
Main | F31 Bipolar affective disorder | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 |
Sub-codes | F31.0 Bipolar affective disorder, current episode hypomanic | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 |
F31.1 Bipolar affective disorder, current episode manic without psychotic symptoms | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
F31.2 Bipolar affective disorder, current episode manic with psychotic symptoms | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
F31.3 Bipolar affective disorder, current episode mild or moderate depression | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
F31.4 Bipolar affective disorder, current episode severe depression without psychotic symptoms | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
F31.5 Bipolar affective disorder, current episode severe depression with psychotic symptoms | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
F31.6 Bipolar affective disorder, current episode mixed | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
F31.7 Bipolar affective disorder, currently in remission | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
F31.8 Other bipolar affective disorders | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 | |
MAIN CARDS FOR ALL: | 12 | 1.5, 1.6, 2.8, 2.9, 2.10, 3.2, 3.3, 3.5, 3.6, 3.8, 3.9, 3.10 |
Interwiki |
---|
Deutsch • English • Español • Français • Italiano • Nederlands • Svenska • 中文 (edit language page) |
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|
Too many different disorders, but found common components. Apply the above cards for all types.