From Protoi Healing
(→List of dark systems) |
|||
Line 8: | Line 8: | ||
The Healing Cards are also able to remove and heal most of the commonly-known "things" which darks put into people.<br/><br/> | The Healing Cards are also able to remove and heal most of the commonly-known "things" which darks put into people.<br/><br/> | ||
− | Below is a list with common names of these "things" which are used in the spiritual world or in religions. These "things" are often in different parts of our "body". So first look to this text about <u>'''[[ | + | Below is a list with common names of these "things" which are used in the spiritual world or in religions. These "things" are often in different parts of our "body". So first look to this text about <u>'''[[Protoi_Healing#The_Human_Bodies|the human bodies]]'''</u>, here you will see how we name the different parts and layers. This is important for removal and healing.<br/><br/> |
− | In general, all removings should be done aspect after aspect, not two or more aspects at the same time. The Healing Cards can only remove all "things" which are only in one aspect/body. There are a few things which are in more than one, for these we need much more | + | In general, all removings should be done aspect after aspect, not two or more aspects at the same time. The Healing Cards can only remove all "things" which are only in one aspect/body. There are a few things which are in more than one, for these we need much more complex tools which are not in the '''Base Cards''' or in the '''Pearlgonites'''.<br/><br/> |
The following cleaning order is the best in most cases: | The following cleaning order is the best in most cases: | ||
Line 267: | Line 267: | ||
Be aware that removing "All" of some kind may take a long time. There are, for example, people with millions of implants inside. We are talking about months in such cases. The average number of dark systems in one human is about 6,3 million.<br/><br/> | Be aware that removing "All" of some kind may take a long time. There are, for example, people with millions of implants inside. We are talking about months in such cases. The average number of dark systems in one human is about 6,3 million.<br/><br/> | ||
− | == Special | + | == Special removal programs == |
− | We developed extra | + | We developed extra removal programs to remove all dark systems. For this purpose, the dark systems have been put into 3 groups; there are many more than listed in the table above.<br/><br/> |
− | We call them group A, group B and group C. The removing and healing has to be done in the order ABC, so after A finished, you can start B.<br/><br/> | + | We call them group A, group B and group C. The removing and healing has to be done in the order ABC, so after A is finished, you can start B.<br/><br/> |
− | + | For each group, you must do the healings in this order, one at a time: Gaia-aspect, Personality-aspect, Sophia-aspect, Emotional-aspect, Main-aspect and then the 3D body.<br/><br/> | |
− | So to remove all, you will have 18 steps if you do it | + | So, to remove all, you will have 18 steps if you do it with the groups. You have to use all 30 '''Command Cards''' when working with these groups.<br/><br/> |
− | + | You can, in a single session, schedule all 18 healings to run one after the other (See <u>[[How_to_use_the_Protoi_Healing_Cards#Setting_priorities.2C_schedules_or_cancelling_a_running_healing_process|Setting schedules]]</u>). | |
− | In general, people | + | This way of removing will always be executed in the fastest possible order. It will ignore all other priorities. For example, it will not take into account whether a dark system is active or inactive, or differ between systems that trouble a person, and those that don't.<br/><br/> |
+ | |||
+ | In general, people should first take care of all the dark systems which trouble them, cause harm or pain, using the individual removal programs (in the suggested order, one at a time). Besides this, if you want to use the group method, you should first be in generally good health. And be aware that fast removal will always create side effects. | ||
Revision as of 12:10, 17 June 2016
Removal and Cleaning of Dark Systems
The Healing Cards are also able to remove and heal most of the commonly-known "things" which darks put into people.
Below is a list with common names of these "things" which are used in the spiritual world or in religions. These "things" are often in different parts of our "body". So first look to this text about the human bodies, here you will see how we name the different parts and layers. This is important for removal and healing.
In general, all removings should be done aspect after aspect, not two or more aspects at the same time. The Healing Cards can only remove all "things" which are only in one aspect/body. There are a few things which are in more than one, for these we need much more complex tools which are not in the Base Cards or in the Pearlgonites.
The following cleaning order is the best in most cases:
- Gaia-aspect
- Personality-aspect
- Sophia-aspect
- Emotional-aspect
- Main-aspect
- 3D body
List of dark systems
Gaia-aspect | Personality-aspect | Sophia-aspect | Emotional-aspect | Main-aspect | 3D body | |
---|---|---|---|---|---|---|
1.4, 1.7, 1.8, 1.10 | 1.1, 1.4, 1.9, 1.10, 3.6, 3.9 | 1.5, 1.8, 1.10 | 1.3, 1.6, 1.8, 1.10, 3.3, 3.6, 3.10 | 1.3, 1.4, 1.7, 1.9, 1.10 | 2.5, 2.7, 2.9, 2.10 | |
All kinds of Parasites | 1.8, 1.10 | 1.8, 1.10, 3.9 | 1.6, 1.8, 1.10 | 1.8, 1.10, 3.9, 3.10 | 1.1, 1.4, 1.6, 1.8, 1.10 | 2.7, 2.10 |
All kinds of Imprints | 1.8 | 3.10 | 1.8 | 3.10 | 1.8 | --- |
Etheric Mucus | 1.5, 1.9 | 1.5, 1.9 | 1.5, 1.9 | 1.5, 1.9 | 1.5, 1.9 | 2.5, 2.9 |
1.3, 1.8 | 1.3, 1.8, 3.1, 3.8 | 1.3, 1.8 | 1.3, 1.8, 3.1, 3.8 | 1.3, 1.8 | 2.4, 2.7, 2.10 | |
Gray Fields | 1.5, 1.8 | 1.5, 1.8 | 1.5, 1.8 | 1.5, 1.8 | 1.5, 1.8 | 2.5, 2.8 |
Dark Masses | --- | --- | --- | --- | --- | 2.9 |
All Negative Programming | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.9 |
Removal of Foreign Beings and Being Fragments |
1.3, 1.6, 1.9, 1.10 | 1.3, 1.6, 1.9, 1.10 | 1.3, 1.6, 1.9, 1.10 | 1.3, 1.6, 1.9, 1.10 | 1.3, 1.6, 1.9, 1.10 | 2.3, 2.6, 2.8, 2.10 |
All kinds of Etheric Crystals | 1.6, 1.9 | 1.4, 1.9, 1.10, 3.8, 3.9 | 1.5, 1.8, 1.9, 1.10 | 1.5, 1.6, 1.9, 3.9 | 1.7, 1.8 | 2.1, 2.4, 2.7, 2.9, 2.10 |
1.3, 1.5, 1.7, 1.9, 1.10 | 1.8 | 1.4 | 1.4, 1.6, 1.9, 1.10 | 1.8 | 2.7, 2.9, 2.10 | |
Karma and Karma Fragments | 1.3 | 1.3, 3.6, 3.10 | 1.3 | 1.3, 3.6, 3.8, 3.10 | 1.3 | 2.3, 2.6, 2.7, 2.8, 2.10 |
All kinds of Attachments | 1.7, 1.9, 1.10 | 1.6, 1.8, 1.9, 1.10 | 1.7, 1.10 | 1.6, 1.9, 1.10 | 1.10 | 2.4, 2.6, 2.8, 2.9, 2.10 |
All kinds of Curses | 1.5 | 1.6, 3.10 | 1.5 | 1.5, 3.10 | 1.5, 1.6, 1.7, 1.8 | 2.6, 2.9 |
Healing higher DNA | 1.5, 1.7, 1.9, 1.10 | 1.5, 1.7, 1.9, 1.10 | 1.5, 1.7, 1.9, 1.10 | 1.5, 1.7, 1.9, 1.10 | --- | --- |
All kinds of Thought Forms | 1.3, 1.6, 1.9, 1.10 | 1.3, 1.6, 1.8, 1.10 | 1.3, 1.5, 1.8, 1.10 | 1.3, 1.6, 1.8, 1.10 | 1.4, 1.6, 1.8, 1.9, 1.10 | 2.3, 2.4, 2.5, 2.7, 2.8, 2.9, 2.10 |
All kinds of Weapons | 1.2, 1.3, 1.5, 1.8, 1.9 | 1.3, 1.5, 1.8 | 1.3, 1.5, 1.6, 1.8, 1,9 | 1.3, 1.5, 1.8 | 1.2, 1.3, 1.5, 1.8, 1.9 | 2.3, 2.5, 2.8 |
All kinds of Etheric Chords | 1.3, 1.6, 1.7, 1.9, 1.10 | 1.6, 1.9, 1.10 | 1.3, 1.6, 1.7, 1.9, 1.10 | 1.6, 1.9, 1.10, 3.9 | 1.6, 1.9, 1.10 | --- |
All kinds of Chains | 1.3, 1.6, 1.9 | 1.3, 1.6, 1.9, 3.4 | 1.3, 1.6, 1.9 | 1.3, 1.6, 1.9, 3.4, 3.7, 3.10 | 1.3, 1.6, 1.9 | 2.4, 2.9 |
All kinds of Possessions | --- | 1.4, 1.7, 1.10 | 1.4, 1.7, 1.10 | 1.4, 1.7, 1.10 | --- | --- |
All kinds of Coded Energy Fields | 1.3, 1.6, 1.8, 1.9, 1.10 | 1.3, 1.9, 1.10 | 1.3, 1.6, 1.8, 1.9, 1.10 | 1.3, 1.6, 1.8, 1.9, 1.10 | 1.3, 1.6, 1.8, 1.9, 1.10 | 2.3, 2.7, 2.9, 2.10 |
All kinds of Bots | 1.8, 1.10 | 1.8, 1.10 | 1.8, 1.10 | 1.8, 1.10 | 1.8, 1.10 | 2.4, 2.7, 2.9, 2.10 |
All kinds of Replicators | 1.3, 1.6, 1.8, 1.9, 1.10 | --- | 1.3, 1.6, 1.8, 1.9, 1.10 | --- | 1.3, 1.6, 1.8, 1.9, 1.10 | 2.3, 2.6, 2.8 |
All kinds of Etheric Viruses | 1.1, 1.4 | 1.1, 1.4, 3.4, 3.7, 3.9, 3.10 | 1.1, 1.4 | 1.1, 1.4, 3.3, 3.6, 3.10 | 1.1, 1.4 | 2.4, 2.10 |
All kinds of Harvesting Units | 1.9, 1.10 | 1.9, 1.10 | 1.9, 1.10 | 1.9, 1.10 | 1.9, 1.10 | 2.6, 2.9, 2.10 |
All kinds of Etheric Facilities | 1.6, 1.9, 1.10 | --- | --- | --- | 1.6, 1.9, 1.10 | 2.3, 2.5, 2.6, 2.7, 2.9, 2.10 |
All kinds of Fake Parts | 1.3, 1.6, 1.9, 1.10 | 1.6, 1.10 | 1.3, 1.6, 1.9, 1.10 | 1.3, 1.6, 1.9, 1.10 | 1.3, 1.6, 1.9, 1.10 | 2.3, 2.5, 2.6, 2.7, 2.9, 2.10 |
Be aware that removing "All" of some kind may take a long time. There are, for example, people with millions of implants inside. We are talking about months in such cases. The average number of dark systems in one human is about 6,3 million.
Special removal programs
We developed extra removal programs to remove all dark systems. For this purpose, the dark systems have been put into 3 groups; there are many more than listed in the table above.
We call them group A, group B and group C. The removing and healing has to be done in the order ABC, so after A is finished, you can start B.
For each group, you must do the healings in this order, one at a time: Gaia-aspect, Personality-aspect, Sophia-aspect, Emotional-aspect, Main-aspect and then the 3D body.
So, to remove all, you will have 18 steps if you do it with the groups. You have to use all 30 Command Cards when working with these groups.
You can, in a single session, schedule all 18 healings to run one after the other (See Setting schedules).
This way of removing will always be executed in the fastest possible order. It will ignore all other priorities. For example, it will not take into account whether a dark system is active or inactive, or differ between systems that trouble a person, and those that don't.
In general, people should first take care of all the dark systems which trouble them, cause harm or pain, using the individual removal programs (in the suggested order, one at a time). Besides this, if you want to use the group method, you should first be in generally good health. And be aware that fast removal will always create side effects.
Interwiki |
---|
Deutsch • English • Español • Français • Italiano • Nederlands • Svenska • 中文 (edit language page) |
Disclaimer |
All content posted on this site is commentary or opinion and is protected under Free Speech. It is your right to educate yourself in health and medical knowledge, and to seek helpful information and counsel for your own benefit, and for that of your family. You are the one ultimately responsible for your health. This website offers instructions in energy healing techniques. Neither this website nor its owner is an accredited, licensed or certified school and the owner of this website is not a physician or licensed health care provider. The information, the views, services and products available through this site is not intended or implied to be a substitute for professional medical advice, diagnosis or treatment but as an alternative for those who are seeking solutions for better health. We do not claim to “cure” disease, but simply help you make physical and mental changes in your own body in order to help your body heal itself.
|